The primary objective of our organization is to fund projects that contribute to the sustainable protection of the Galapagos Islands. The Friends of the Galapagos Islands (Switzerland) have spent CHF 119‘640 in 2024 for various projects (see annual report).
| Project | Amount in CHF |
| Anniversary project - landlords | 54'000 |
| Smooth hammerhead nurseries | 30'000 |
| Pink iguana protection | 10'000 |
| Marine iguana census finalization stipend | 8'583 |
| Land iguanas to Santiago | 9'992 |
| Control of invasive Ani | 4'500 |
| Zoo Zürich - Giant tortoise genomics | 6'500 |
| Whale shark satellite tracker | 5'700 |
| Habitat check of pink iguanas | 4'000 |
| Little vermilion flycatchers back in agricultural zones | 20'696 |
| TOTAL | 153'971 |
| Project | Amount in CHF |
| Carpenter ants | 8'000 |
| Tortoises | 10'365 |
| PC und Congress support for Nestspritz-Team | 1'275 |
| Landbird-Anniversaray project | 54'000 |
| Hammerhead sharks | 30'000 |
| Galápagos plants | 6'100 |
| TOTAL | 119'640 |
| Project | Amount in CHF |
| Spechtfinken | 3.225 |
| Gesundheit der Singvögel | 10.144 |
| Meeresschildkröten | 7.730 |
| Selffumigation Singvögel | 15.052 |
| Bedrohte Flora | 6.000 |
| Blue Carbon | 6.000 |
| Riesenschildkröten | 8.240 |
| Biodiversität auf Floreana | 10.775 |
| TOTAL | 67.166 |
| Project | Amount in CHF |
| Barcoding Galapagos | 8.000 |
| Marine Iguanas | 15.800 |
| Census Seevögel | 7.000 |
| Gesundheit der Landvögel | 9.300 |
| Albertrosse von La Plata | 2.500 |
| Selffumigation Landvögel | 15.219 |
| Spechtfinken | 6.850 |
| TOTAL | 64.650 |
